The school has till now successfully provided education to more than 330 students and the alumni are currently pursuing Masters Degree from JNU, some are pursuing Nursing from Kailash Institute of Nursing and Para Medical, M.B.B.S, Profession of teaching in their own community and there are a bunch of Engineers.
Year | Appeared | Passed | Failed | 1ST Div | 2ND Div | 3RD Div | Distinction (Above 75%) | Overall% age |
2006 | 22 | 22 | - | 18 | 2 | 3 | 07 Students | 100% |
2007 | 38 | 38 | - | 24 | 11 | 3 | 05 students | 100% |
2008 | 17 | 17 | - | 15 | 02 | - | 09 students | 100% |
2009 | 16 | 16 | - | 15 | 01 | - | 07 students | 100% |
2010 | 24 | 24 | - | 24 | - | - | 10 students | 100% |
2011 | 35 | 31 | 04 | 23 | 02 | 06 | 10 students | 88% |
2012 | 20 | 20 | - | 20 | - | - | 13 students | 100% |
2013 | 27 | 25 | 02 | 14 | 08 | 05 | 12 students | 92% |
2014 | 28 | 28 | - | 24 | 04 | - | 08 students | 100% |
2015 | 27 | 27 | - | 22 | 03 | 02 | 16 students | 100% |
2016 | 26 | 23 | 03 | 22 | 01 | - | 16 students | 88% |
2017 | 32 | 32 | - | 30 | - | - | 22 students | 100% |
TOTAL | 312 | 302 | 09 | 251 | 34 | 18 | 135 students | |
TOPPER 10th STANDARD
The Munsel-Ling School in the year 2017 had an outstanding result with 100% pass students and out of 32 students who appeared for the 10th board examination 22 students passed with distinction.
SCHOOL VISITS
The school has been visited by a range of people like:
- H.H the 14th Dalai Lama, who had inaugurated the school on 3rd July 1996 with the name Munsel-Ling School.
- The Chief Minister of Himachal Pradesh, Virbhadra Singh has also visited the school.
- Member of Lok Sabha
- Parliament Member of Parliament